Autumn Park
If you find yourself at Empire Mall more often than you`d like to admit, Autumn Park is the place for you. With great shopping in the neighborhood and easy access to Sertoma AND Marion Road Parks, we have everything you need to lead an active life. If you come back from the mall with a new wardrobe, there is no need to worry: your apartment has a large, walk-in closet. Autumn Park features a clubhouse, a swimming pool, tennis courts and sand volleyball. We offer spacious 1, 2, and 3-bedroom apartments that include , dishwashers, garbage disposals, patios, and ceiling fans. With easy access to bike paths and less than a mile from Colorado Tech University, you can't go wrong. We know you will enjoy your new home when you choose Hubbell Apartment Living.
605.361.0444 4401 Valhalla Blvd
Sioux Falls, SD 57106 Office Hours:
Mon-Fri 8am - 6:30pm
Sat 10am - 4pm
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | $560 | $350/$85 | 572 | ||
| 1 Bed 1 Bath | 1 | 1 | $585- $590 | $350/$85 | 660 | ||
| 1 Bed 1 Bath | 1 | 1 | $590- $595 | $350/$85 | 705 | ||
| 1 Bed 1 Bath | 1 | 1 | $595- $600 | $350/$85 | 728 | ||
| 1 Bed 1 Bath | 1 | 1 | $605- $610 | $350/$85 | 768 | ||
| 2 Bed 1 Bath | 2 | 1 | $610- $615 | $350/$85 | 792 | ||
| 2 Bed 1 Bath | 2 | 1 | $620- $625 | $350/$85 | 808 | ||
| 2 Bed 1 Bath | 2 | 1 | $625- $630 | $350/$85 | 836 | ||
| 2 Bed 1 Bath | 2 | 1 | $635- $640 | $350/$85 | 904 | ||
| 2 Bed 1 Bath | 2 | 1 | $645- $650 | $350/$85 | 948 | ||
| 2 Bed 1 Bath | 2 | 1 | $650- $655 | $350/$85 | 968 | ||
| 2 Bed 2 Bath | 2 | 2 | $670- $675 | $350/$85 | 901 | ||
| 2 Bed 2 Bath | 2 | 2 | $690- $695 | $350/$85 | 972 | ||
| 3 Bed 2 Bath | 3 | 2 | $760- $765 | $350/$85 | 1050 | ||
| 3 Bed 2 Bath | 3 | 2 | $790- $795 | $350/$85 | 1164 |









