Autumn Park
|
|
||
|
|
||
|
|||
| For emergency maintenance please call 605.941.7013 | |||
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | $560 | $350/$85 | 572 | ||
| 1 Bed 1 Bath | 1 | 1 | $585- $590 | $350/$85 | 660 | ||
| 1 Bed 1 Bath | 1 | 1 | $590- $595 | $350/$85 | 705 | ||
| 1 Bed 1 Bath | 1 | 1 | $595- $600 | $350/$85 | 728 | ||
| 1 Bed 1 Bath | 1 | 1 | $605- $610 | $350/$85 | 768 | ||
| 2 Bed 1 Bath | 2 | 1 | $610- $615 | $350/$85 | 792 | ||
| 2 Bed 1 Bath | 2 | 1 | $620- $625 | $350/$85 | 808 | ||
| 2 Bed 1 Bath | 2 | 1 | $625- $630 | $350/$85 | 836 | ||
| 2 Bed 1 Bath | 2 | 1 | $635- $640 | $350/$85 | 904 | ||
| 2 Bed 1 Bath | 2 | 1 | $645- $650 | $350/$85 | 948 | ||
| 2 Bed 1 Bath | 2 | 1 | $650- $655 | $350/$85 | 968 | ||
| 2 Bed 2 Bath | 2 | 2 | $670- $675 | $350/$85 | 901 | ||
| 2 Bed 2 Bath | 2 | 2 | $690- $695 | $350/$85 | 972 | ||
| 3 Bed 2 Bath | 3 | 2 | $760- $765 | $350/$85 | 1050 | ||
| 3 Bed 2 Bath | 3 | 2 | $790- $795 | $350/$85 | 1164 |









