Court Avenue Lofts
Court Avenue Lofts consists of 51 lofts and is located in the heart of the Court Avenue cultural district in the newly renovated and historic Spaghetti Works building. The charm of the exterior of this historic building has been preserved with one and two bedroom loft style lofts on the 2nd, 3rd and 4th floors.
The first floor continues to house the Spaghetti Works Restaurant and Johnny's Hall of Fame but also includes a private entrance and leasing center for Court Avenue Lofts. Residents are able to enjoy upscale amenities including a business center, fitness center, clubroom, and on-site laundry facility. Interior features include soaring loft ceilings with contemporary dividing walls, large windows with downtown skyline views, designer appliances, and wood laminate floors. Many units also feature original architectural structures including exposed wood beams, brick walls, and antique fire wall doors which add charm to the lofts and also blends nicely with the contemporary loft style interiors.
* Income Restrictions May Apply
The first floor continues to house the Spaghetti Works Restaurant and Johnny's Hall of Fame but also includes a private entrance and leasing center for Court Avenue Lofts. Residents are able to enjoy upscale amenities including a business center, fitness center, clubroom, and on-site laundry facility. Interior features include soaring loft ceilings with contemporary dividing walls, large windows with downtown skyline views, designer appliances, and wood laminate floors. Many units also feature original architectural structures including exposed wood beams, brick walls, and antique fire wall doors which add charm to the lofts and also blends nicely with the contemporary loft style interiors.
* Income Restrictions May Apply
| # Occupants | Maximum Annual Income |
| 1 | $31,800 |
| 2 | $36,360 |
| 3 | $40,920 |
| 4 | $45,420 |
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| Unit 5 - 1 Bed 1 Bath | 1 | 1 | $605* / $720 | $350/$35 | 573 | ||
| Unit 11 - 1 Bed 1 Bath | 1 | 1 | $610* / $720 | $350/$35 | 581 | ||
| Unit 6 - 1 Bed 1 Bath | 1 | 1 | $615* / $740 | $350/$35 | 612 | ||
| Unit 4 - 1 Bed 1 Bath | 1 | 1 | $630* / $760 | $350/$35 | 689 | ||
| Unit 13 - 1 Bed 1 Bath | 1 | 1 | $700* / $825 | $350/$35 | 764 | ||
| Unit 14 - 1 Bed 1 Bath | 1 | 1 | $715* / $860 | $350/$35 | 824 | ||
| Unit 7 - 1 Bed 1 Bath | 1 | 1 | $700* / $865 | $350/$35 | 849 | ||
| Unit 15 - 1 Bed 1 Bath | 1 | 1 | $725* / $900 | $350/$35 | 861 | ||
| Unit 17 - 2 Bed 2 Bath | 2 | 2 | $685* / $985 | $350/$35 | 837 | ||
| Unit 16 - 2 Bed 2 Bath | 2 | 2 | $725* / $995 | $350/$35 | 872 | ||
| Unit 3 - 2 Bed 2 Bath | 2 | 2 | $730* / $1,000 | $350/$35 | 954 | ||
| Unit 2 - 2 Bed 2 Bath | 2 | 2 | $815* / $1,075 | $350/$35 | 994 | ||
| Unit 8 - 2 Bed 2 Bath | 2 | 2 | $750* / $1,005 | $350/$35 | 999 | ||
| Unit 1 - 2 Bed 2 Bath | 2 | 2 | $795* / $1,050 | $350/$35 | 1010 | ||
| Unit 9 - 2 Bed 2 Bath | 2 | 2 | $755* / $1,010 | $350/$35 | 1015 | ||
| Unit 10 - 2 Bed 2 Bath | 2 | 2 | $775* / $1,050 | $350/$35 | 1032 | ||
| Unit 12 - 2 Bed 2 Bath | 2 | 2 | $795* / $1,060 | $350/$35 | 1115 |









