Court Avenue Lofts
Get Driving Directions
308 Court Avenue
Des Moines, IA 50309
515.953.5090
Loading . . .
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| Unit 5 - 1 Bed 1 Bath | 1 | 1 | $605* / $720 | $350/$35 | 573 | ||
| Unit 11 - 1 Bed 1 Bath | 1 | 1 | $610* / $720 | $350/$35 | 581 | ||
| Unit 6 - 1 Bed 1 Bath | 1 | 1 | $615* / $740 | $350/$35 | 612 | ||
| Unit 4 - 1 Bed 1 Bath | 1 | 1 | $630* / $760 | $350/$35 | 689 | ||
| Unit 13 - 1 Bed 1 Bath | 1 | 1 | $700* / $825 | $350/$35 | 764 | ||
| Unit 14 - 1 Bed 1 Bath | 1 | 1 | $715* / $860 | $350/$35 | 824 | ||
| Unit 7 - 1 Bed 1 Bath | 1 | 1 | $700* / $865 | $350/$35 | 849 | ||
| Unit 15 - 1 Bed 1 Bath | 1 | 1 | $725* / $900 | $350/$35 | 861 | ||
| Unit 17 - 2 Bed 2 Bath | 2 | 2 | $685* / $985 | $350/$35 | 837 | ||
| Unit 16 - 2 Bed 2 Bath | 2 | 2 | $725* / $995 | $350/$35 | 872 | ||
| Unit 3 - 2 Bed 2 Bath | 2 | 2 | $730* / $1,000 | $350/$35 | 954 | ||
| Unit 2 - 2 Bed 2 Bath | 2 | 2 | $815* / $1,075 | $350/$35 | 994 | ||
| Unit 8 - 2 Bed 2 Bath | 2 | 2 | $750* / $1,005 | $350/$35 | 999 | ||
| Unit 1 - 2 Bed 2 Bath | 2 | 2 | $795* / $1,050 | $350/$35 | 1010 | ||
| Unit 9 - 2 Bed 2 Bath | 2 | 2 | $755* / $1,010 | $350/$35 | 1015 | ||
| Unit 10 - 2 Bed 2 Bath | 2 | 2 | $775* / $1,050 | $350/$35 | 1032 | ||
| Unit 12 - 2 Bed 2 Bath | 2 | 2 | $795* / $1,060 | $350/$35 | 1115 |









