Hubbell Tower
| Features | Amenities |
|
|
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| A - 1 Bed 1 Bath | 1 | 1 | $665- $700 | $350/$35 | 643 | ||
| B - 1 Bed 1 Bath | 1 | 1 | $655- $690 | $350/$35 | 603 | ||
| C - 1 Bed 1 Bath | 1 | 1 | $740- $775 | $350/$35 | 793 | ||
| D - 1 Bed 1 Bath | 1 | 1 | $695- $730 | $350/$35 | 644 | ||
| E - 1 Bed 1 Bath | 1 | 1 | $680- $715 | $350/$35 | 690 | ||
| F - 1 Bed 1 Bath | 1 | 1 | $725- $740 | $350/$35 | 771 | ||
| G - 1 Bed 1 Bath | 1 | 1 | $650- $685 | $350/$35 | 611 | ||
| H - 1 Bed 1 Bath | 1 | 1 | $650- $680 | $350/$35 | 567 | ||
| I - 2 Bed 1 Bath | 2 | 1 | $690- $725 | $350/$35 | 634 |









