Market Place Lofts
Urban living has come to Des Moines and you now have the opportunity to live right on Court Avenue. Market Place Lofts, a new 52-unit loft building has opened and is now leasing.
Located next door to Spaghetti Works on the corner of 4th and Court, the loft building features a fitness center, community room, and your choice of on-site or in-unit laundry. The hottest Mexican restaurant in town, Dos Rios Cantina and Tequila Lounge, is on the first floor and parking is available for residents.
The lofts are close to everything you do … work, relax, play . . . it’s all nearby.
Market Place Lofts – Where You Want To Be!
* Income Restrictions May Apply
Located next door to Spaghetti Works on the corner of 4th and Court, the loft building features a fitness center, community room, and your choice of on-site or in-unit laundry. The hottest Mexican restaurant in town, Dos Rios Cantina and Tequila Lounge, is on the first floor and parking is available for residents.
The lofts are close to everything you do … work, relax, play . . . it’s all nearby.
Market Place Lofts – Where You Want To Be!
* Income Restrictions May Apply
| # Occupants | Maximum Annual Income |
| 1 | $31,800 |
| 2 | $36,360 |
| 3 | $40,920 |
| 4 | $45,420 |
515.953.5090 312 Court Avenue
Des Moines, IA 50309 Office Hours:
Monday - Friday
9am - 5pm
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| A1 - 1 Bed 1 Bath | 1 | 1 | $600* / $715 | $350/$35 | 548 | ||
| A2 - 1 Bed 1 Bath | 1 | 1 | $655* / $765 | $350/$35 | 635 | ||
| A3 - 1 Bed 1 Bath | 1 | 1 | $655* / $760 | $350/$35 | 645 | ||
| A4 - 1 Bed 1 Bath | 1 | 1 | $690* / $820 | $350/$35 | 687 | ||
| A5 - 1 Bed 1 Bath | 1 | 1 | $675* / $835 | $350/$35 | 710 | ||
| A6 - 1 Bed 1 Bath | 1 | 1 | $700* / $845 | $350/$35 | 729 | ||
| A7 - 1 Bed 1 Bath | 1 | 1 | $715* / $850 | $350/$35 | 787 | ||
| B1 - 2 Bed 2 Bath | 2 | 2 | $730* / $995 | $350/$35 | 808 | ||
| B2 - 2 Bed 2 Bath | 2 | 2 | $750* / $995 | $350/$35 | 914 | ||
| B3 - 2 Bed 2 Bath | 2 | 2 | $775* / $1,000 | $350/$35 | 922 | ||
| B4 - 2 Bed 2 Bath | 2 | 2 | $795* / $1,100 | $350/$35 | 995 | ||
| B5 - 2 Bed 2 Bath | 2 | 2 | $815* / $1,150 | $350/$35 | 1034 |









