Market Place Lofts
Urban living has come to Des Moines and you now have the opportunity to live right on Court Avenue. Market Place Lofts, a new 52-unit loft building has opened and is now leasing.Located next door to Spaghetti Works on the corner of 4th and Court, the loft building features a fitness center, community room, and your choice of on-site or in-home laundry. The hottest Mexican restaurant in town, Dos Rios Cantina and Tequila Lounge, is on the first floor and parking is available for residents.
The lofts are close to everything you do … work, relax, play . . . it’s all nearby.
Market Place Lofts – Where You Want To Be!
* Income Restrictions Apply on Select Apartment Homes
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| Plan A1 | 1 | 1 | $600 - $725 | $350/$35 | 548 | ||
| Plan A2 | 1 | 1 | $655 - $765 | $350/$35 | 635 | ||
| Plan A3 | 1 | 1 | $660 - $775 | $350/$35 | 645 | ||
| Plan A4 | 1 | 1 | $690 - $810 | $350/$35 | 687 | ||
| Plan A5 | 1 | 1 | $700 - $835 | $350/$35 | 710 | ||
| Plan A6 | 1 | 1 | $710 - $845 | $350/$35 | 729 | ||
| Plan A7 | 1 | 1 | $715 - $850 | $350/$35 | 787 | ||
| Plan B1 | 2 | 2 | $730 - $950 | $350/$35 | 808 | ||
| Plan B2 | 2 | 2 | $750 - $1,000 | $350/$35 | 914 | ||
| Plan B3 | 2 | 2 | $775 - $1,050 | $350/$35 | 922 | ||
| Plan B4 | 2 | 2 | $800 - $1,100 | $350/$35 | 995 | ||
| Plan B5 | 2 | 2 | $810 - $1,125 | $350/$35 | 1034 |









