Penbrooke Place
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | $580 | $350/$85 | 623 | ||
| 1 Bedroom/Fireplace | 1 | 1 | $590 | $350/$85 | 623 | ||
| 2 Bed 1 Bath | 2 | 1 | $610 | $350/$85 | 875 | ||
| 2 Bed 1 Bath Fireplace | 2 | 1 | $620 | $350/$85 | 875 | ||
| 2 Bed 2 Bath | 2 | 2 | $635 | $350/$85 | 924 | ||
| 2 Bed 2 Bath Fireplace | 2 | 2 | $645 | $350/$85 | 924 | ||
| 3 Bed 2 Bath | 3 | 2 | $760 | $350/$85 | 1063 | ||
| 3 Bed 2 Bath Fireplace | 3 | 2 | $770 | $350/$85 | 1063 |


















