Riverpoint Lofts
Live in trendy urban style and convenience when you make your home at Riverpoint Lofts. Originally designed in 1902, the Riverpoint Lofts building was the long time home of one of the largest furniture manufacturers in the West, Schmitt and Henry Manufacturing Company. Today, the beauty of this historical gem is preserved with affordable 1 and 2 bedroom lofts.
Riverpoint Lofts balances original architectural elements with contemporary design to create the downtown home we know you’ll love. Exposed historic features, brickwork, wooden beams, antique fire doors, soaring ceilings, modern paint schemes and skyline views add distinctive character to each and every loft. Our community offers amenities unique to downtown living including a rooftop patio, community garden and video game room as well as a business center with computer room and internet lounge, community room and fitness center. Enjoy the convenience of living minutes away from the Court Avenue District, Principal Park, East Village and much more. Call today to discover all of the reasons to make Riverpoint Lofts your new urban home!
* Income Restrictions Apply
Riverpoint Lofts balances original architectural elements with contemporary design to create the downtown home we know you’ll love. Exposed historic features, brickwork, wooden beams, antique fire doors, soaring ceilings, modern paint schemes and skyline views add distinctive character to each and every loft. Our community offers amenities unique to downtown living including a rooftop patio, community garden and video game room as well as a business center with computer room and internet lounge, community room and fitness center. Enjoy the convenience of living minutes away from the Court Avenue District, Principal Park, East Village and much more. Call today to discover all of the reasons to make Riverpoint Lofts your new urban home!
* Income Restrictions Apply
| # Occupants | Maximum Annual Income |
| 1 | $31,740 |
| 2 | $36,240 |
| 3 | $40,800 |
| 4 | $45,300 |
| 5 | $48,960 |
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| Plan U - 1 Bed 1 Bath | 1 | 1 | $485 | $350/$35 | 528 - 534 | ||
| Plan K - 1 Bed 1 Bath | 1 | 1 | $520 | $350/$35 | 643 | ||
| Plan F - 1 Bed 1 Bath | 1 | 1 | $540 | $350/$35 | 690 - 697 | ||
| Plan C -1 Bed 1 Bath | 1 | 1 | $550 | $350/$35 | 703 - 722 | ||
| Plan L - 1 Bed 1 Bath | 1 | 1 | $560 | $350/$35 | 703 - 725 | ||
| Plan B - 1 Bed 1 Bath | 1 | 1 | $570 | $350/$35 | 761 - 790 | ||
| Plan G - 1 Bed 1 Bath | 1 | 1 | $590 | $350/$35 | 828 - 847 | ||
| Plan S - 1 Bed 1 Bath | 1 | 1 | $590 | $350/$35 | 846 | ||
| Plan Y - 1 Bed 1 Bath | 1 | 1 | $615 | $350/$35 | 866 | ||
| Plan X - 1 Bed 1 Bath | 1 | 1 | $630 | $350/$35 | 899 | ||
| Plan E - 1 Bed 1 Bath | 1 | 1 | $630 | $350/$35 | 900 - 905 | ||
| Plan T - 1 Bed 1 Bath | 1 | 1 | $665 | $350/$35 | 944 | ||
| Plan Q - 1 Bed 1 Bath | 1 | 1 | $685 | $350/$35 | 970 | ||
| Plan P - 1 Bed 1 Bath | 1 | 1 | $693 | $350/$35 | 996 | ||
| Plan O - 1 Bed 1 Bath | 1 | 1 | $715 | $350/$35 | 1007 - 1010 | ||
| Plan H - 1 Bed 1 Bath | 1 | 1 | $715 | $350/$35 | 1015 - 1017 | ||
| Plan V - 1 Bed 1 Bath | 1 | 1 | $730 | $350/$35 | 1070 | ||
| Plan M - 2 Bed 1 Bath | 2 | 1 | $675 | $350/$35 | 795 - 900 | ||
| Plan D - 2 Bed 1 Bath | 2 | 1 | $685 | $350/$35 | 850 - 876 | ||
| Plan R - 2 Bed 1 Bath | 2 | 1 | $760 | $350/$35 | 1027 | ||
| Plan W - 2 Bed 1 Bath | 2 | 1 | $790 | $350/$35 | 1158 | ||
| Plan A - 2 Bed 2 Bath | 2 | 2 | $750 | $350/$35 | 1051 - 1087 | ||
| Plan J - 2 Bed 2 Bath | 2 | 2 | $760 | $350/$35 | 1069 - 1097 | ||
| Plan I - 2 Bed 2 Bath | 2 | 2 | $800 | $350/$35 | 1220 - 1226 | ||
| Plan N - 2 Bed 2 Bath | 2 | 2 | $820 | $350/$35 | 1407 - 1424 |









