Rosemont Place
| Amenities |
|
| Features |
|
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | $595 | $350/$85 | 702 | ||
| 2 Bed 1 Bath | 2 | 1 | $645 | $350/$85 | 913 - 937 | ||
| 2 Bed 1 Bath | 2 | 1 | $670 | $350/$85 | 966 | ||
| 2 Bed 2 Bath | 2 | 2 | $715 | $350/$85 | 983 | ||
| 2 Bed 2 Bath | 2 | 2 | $750 | $350/$85 | 1073 | ||
| 3 Bed 2 Bath | 3 | 2 | $825 | $350/$85 | 1091 |









