Rosemont Place
|
|
||
|
|
||
|
|||
| For emergency maintenance please call 515-205-6538 | |||
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | $595 | $350/$85 | 702 | ||
| 2 Bed 1 Bath | 2 | 1 | $625 | $350/$85 | 913 - 937 | ||
| 2 Bed 1 Bath | 2 | 1 | $650 | $350/$85 | 966 | ||
| 2 Bed 2 Bath | 2 | 2 | $700 | $350/$85 | 983 | ||
| 2 Bed 2 Bath | 2 | 2 | $745 | $350/$85 | 1073 | ||
| 3 Bed 2 Bath | 3 | 2 | $810 | $350/$85 | 1091 |









