Somerset
|
|
||
|
|
||
|
|
||
| For emergency maintenance please call 515.865.8921 | |||
Available Units
| Floor Plan | Bed | Bath | Rate | Deposit/ Fees |
Sq.Ft. | Click to view floorplan |
Available |
|---|---|---|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | $605- $615 | $350/$85 | 572 - 672 | ||
| 2 Bed 1 Bath | 2 | 1 | $650- $670 | $350/$85 | 786 - 836 | ||
| 2 Bed 1 Bath | 2 | 1 | $660 | $350/$85 | 806 | ||
| 2 Bed 2 Bath | 2 | 2 | $715 | $350/$85 | 894 | ||
| 2 Bed 2 Bath | 2 | 2 | $725 | $350/$85 | 972 | ||
| 3 Bed 2 Bath | 3 | 2 | $815 | $350/$85 | 1055 |









